Market Pulse
Where things stand
Crypto updates live on the published site. Everything else is the last confirmed value in the record that the Scorecard uses.
Crypto
| Asset | Price | 24 hours | Context |
|---|---|---|---|
| Bitcoin | $77,381 | −0.59% | Latest Cause File, 22 Oct |
| Ether | $2,243 | −0.27% | No Cause File yet |
| Solana | Loading | No Cause File yet | |
| BNB | Loading | No Cause File yet | |
| OKB | Loading | No Cause File yet |
Macro record
Last value in the record. Intraday values are marked and will be replaced by the close.
| Market | Last | Change | Date | Source |
|---|---|---|---|---|
| Brent crude futures, December 2026 contract | $117.64 | +2.4% | 30 Oct | Yahoo Finance |
| WTI crude, front-month futures | $102.95 | +0.93% | 30 Oct, intraday | Yahoo Finance |
| S&P 500 | 7,580.07 | −1.82% | 30 Oct | Yahoo Finance |
| Nasdaq Composite | 25,437 | −2.86% | 30 Oct | Yahoo Finance |
| US 10-year Treasury yield | 4.98% | −7 bp | 29 Oct | FRED, St. Louis Fed |
| Gold, COMEX front-month futures | $3,885 | −3.63% | 30 Oct, intraday | Yahoo Finance |
