Every call, sealed when it is published. Check it yourself.
We say we never edit a call after the market answers. This page lets you prove it, in your own browser, without trusting us.
Verify the whole record
The button downloads the ledger and every published edition, then your browser recomputes each fingerprint with its own SHA-256. If a single character of any call had changed since it was sealed, the check would fail and name the call.
- Calls sealed
- 18
- Chain head
961c5f35c7a4612738e9a0b487e318b69e77bf144347f7faebef0ab6de7c0ace- Bitcoin anchor
- The chain head is submitted to the OpenTimestamps calendars after each session’s grading run, and the proofs appear here.
How the seal works
Simple enough to rebuild in any language. The rules never change for a published entry.
Fingerprint the call
At publication, the call's exact words, test and deadline are written as canonical JSON (keys sorted, no spaces, UTF-8) and hashed with SHA-256.
Chain it to the last one
Each entry carries the fingerprint of the entry before it. Changing, removing or reordering any call breaks every fingerprint after it.
Anchor it to Bitcoin
The newest fingerprint goes to the public OpenTimestamps calendars, which write it into a Bitcoin block. Anyone can check the proof with the free OpenTimestamps tools.
The ledger
Oldest first. The full file, with every byte that was hashed, is at /data/ledger.json.
| Call | Market | Published | Fingerprint | Check |
|---|---|---|---|---|
| F-001 | Brent crude | 22 Oct | c923f3efd2d3f1df… | Not yet run |
| F-002 | Nasdaq Composite | 22 Oct | c131ef23f2d976c5… | Not yet run |
| F-003 | Bitcoin | 22 Oct | 81ed30f69373352f… | Not yet run |
| F-004 | Gold | 22 Oct | ad5653269e0bc3ef… | Not yet run |
| F-005 | US 10-year yield | 22 Oct | 3a27f46b315af2db… | Not yet run |
| F-006 | Brent crude | 23 Oct | d54a27508d7d4dd2… | Not yet run |
| F-007 | Gold | 23 Oct | 6f37596927f4afaa… | Not yet run |
| F-008 | US stocks | 23 Oct | bb09211d4430d9ba… | Not yet run |
| F-009 | Brent crude | 26 Oct | 2625e21d2a321ca5… | Not yet run |
| F-010 | Nasdaq Composite | 26 Oct | e3c0b16edf82e159… | Not yet run |
| F-011 | Gold | 26 Oct | e30f27c052071ef7… | Not yet run |
| F-012 | Nasdaq Composite | 27 Oct | 02a2bf92f2e7c774… | Not yet run |
| F-013 | Brent crude | 27 Oct | b96cd6923fa8539a… | Not yet run |
| F-014 | Nasdaq Composite | 28 Oct | ba2b541c0d3ebc96… | Not yet run |
| F-015 | Brent crude | 28 Oct | 62385c7830620d51… | Not yet run |
| F-016 | Alphabet | 29 Oct | 0ef4ac19d3287859… | Not yet run |
| F-017 | US 10-year Treasury yield | 29 Oct | 6664b7129b1cb5cf… | Not yet run |
| F-018 | Nasdaq Composite | 30 Oct | 961c5f35c7a46127… | Not yet run |
